Under 12 – Round 1 Result

Score Board of BB Quiz Competition – Under 12 – Round 1

Rank Name Email Score % Time to Complete
1 Zehra Peerbhoy [email protected] 18 out of 19 94% 2 minutes 38 seconds
2 Mohsin Rizvi [email protected] 17 out of 19 89% 3 minutes 41 seconds
3 Armin Babazadeh [email protected] 17 out of 19 89% 4 minutes 19 seconds
4 Huzaifa Syed [email protected] 16 out of 19 84% 3 minutes 18 seconds
5 Ibrahim Qureshi [email protected] 16 out of 19 84% 3 minutes 32 seconds
6 Sana U Khan [email protected] 16 out of 19 84% 4 minutes 22 seconds
7 Rayyan Khan [email protected] 16 out of 19 84% 4 minutes 30 seconds
8 Arman Babazadeh [email protected] 15 out of 19 78% 2 minutes 31 seconds
9 Ali Raza Farishta [email protected] 15 out of 19 78% 3 minutes 1 seconds
10 Yahya Parekh [email protected] 15 out of 19 78% 3 minutes 42 seconds
11 Hammad Siddiqui [email protected] 13 out of 19 68% 5 minutes 2 seconds
12 Mibnirfan30 [email protected] 12 out of 19 63% 4 minutes 0 seconds
13 Malak [email protected] 7 out of 19 36% 5 minutes 27 seconds
14 rayhaan_kazim [email protected] 6 out of 19 31% 5 minutes 57 seconds

Newsletter